Product Description
General |
|
| DIMENSION | 9.8″ x 5.5″ x 2.0″ (25 x 13.9 x 5.1 cm) |
|---|---|
| TOUCHSCREEN | |
| INPUT | Touchscreen with Keyed Assist |
| DISPLAY SIZE | 6.1″ x 3.4″; 7.0″ diagonal (15.5 x 8.6 cm; 17.8 cm diagonal) |
| DISPLAY RESOLUTION | 800 x 480 pixels |
| DISPLAY TYPE | WVGA, NP |
| WEIGHT | 1.7 lbs (0.77 kg) |
| WATERPROOF | IPX7 |
| MOUNTING OPTIONS | Bail or flush |
Maps & Memory |
|
| ACCEPTS DATA CARDS | 1 microSD card; 32 GB maximum size |
|---|---|
| WAYPOINTS | 5000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
